<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Boogster's Blog</title>
	<link>http://www.boogster.net/blog</link>
	<description>A daily journal in the life of a part-time poker player, a part-time swing trader, and a full-time entrepreneur</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:59:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Loss at Charles Town</title>
		<description><![CDATA[Took my first loss on Friday night at Charles Town.  I was stuck early on when some dude caught his flush on the turn and I pushed him with my two pairs thinking that he didn&#8217;t have the flush.  Oops.  From there, I just couldn&#8217;t get anything going.  I had Aces a few times and [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8762</link>
			</item>
	<item>
		<title>Dumped</title>
		<description><![CDATA[I just dumped out of the rest of my index longs, as well as my 250 shares of UYM, pre-market.  I don&#8217;t think I made too much on these trades, maybe +$600-$700 total.  I was probably down a good $7-$8k on them just a few days ago.  More importantly, I am back to my all [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8760</link>
			</item>
	<item>
		<title>Stock Market</title>
		<description><![CDATA[After +$8k paper profits over the past two days, I decided to sell half of some of my longs.  I dumped 100 AMZN, 350 SSO, 175 QLD, and 250 DDM for small losses.  I&#8217;m still holding onto the other half of these stocks.  It wasn&#8217;t fun holding onto these stocks when we were drifting downwards [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8756</link>
			</item>
	<item>
		<title>7 for 7 at Charles Town</title>
		<description><![CDATA[Went up again last Sunday and won $847.  I&#8217;m not sure if I&#8217;m running good or if I&#8217;m just playing good.  I think both probably.  I&#8217;m definitely playing a lot more cautiously.  For instance, in this one hand, this aggressive dude bet $75 with a board of 2-5-Q-4 and two clubs.  I had A-3, low [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8753</link>
			</item>
	<item>
		<title>6 for 6 at Charles Town</title>
		<description><![CDATA[My biggest score yet for $1,116.  It was basically one hand that made me all the money.  I had KQ clubs and raised it to $25.  The guy to my immediate left reraised to $75.  Everybody folded to me.  I called because I had about $900 behind me and he had me covered.  The flop [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8750</link>
			</item>
	<item>
		<title>5 for 5 at Charles Town</title>
		<description><![CDATA[Well, I went up again last Friday night.  Played $2/$5 NL again.  Surprisingly, it took no more than 15 minutes to get a seat.  Pretty sick how much better it&#8217;s getting.  Anyways, I rarely ever bluff big, but I was feeling frisky and decided on (what I thought) was a higher probability bluff.  Here&#8217;s what [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8744</link>
			</item>
	<item>
		<title>4 for 4 at Charles Town; Selling Bed Frame</title>
		<description><![CDATA[Made another trip to Charles Town yesterday.  I know I&#8217;m gonna eat my words the next time I&#8217;m up there, but I hit a pretty good one yesterday for $800 playing $2/$5 NL.  Funny thing is, I must&#8217;ve sat there for 4 hours completely card dead, watching the PGA Championship.  Then, all it took was [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8738</link>
			</item>
	<item>
		<title>Monthly Advertising Revenues &#8211; July 2010 &#8211; $78.95</title>
		<description><![CDATA[Google Adsense: $2.95 Full Tilt Poker: $50.00 Intellilinks: $20.00 TextLinkAds: $6.00]]></description>
		<link>http://www.boogster.net/blog/?p=8731</link>
			</item>
	<item>
		<title>Meniscus Surgery, Repositioning, Jeep Commander Stalling Problem</title>
		<description><![CDATA[Had my Meniscus surgery this morning.  In and out within 3 hours.  I was just told that my doctor smoothed out the joint.  Three months ago, my knee hurt pretty bad after games, but on the day of the surgery, I felt pretty good pre-op.  I even played in a 3 day soccer tourney right [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8728</link>
			</item>
	<item>
		<title>UFC 117: Sonnen vs. Silva &#8211; Great Fights</title>
		<description><![CDATA[One of the best fights that I&#8217;ve seen in years: I wanted Sonnen to win, but the truth is, Silva is a much more exciting fighter and I&#8217;d rather see him defend his belt than Sonnen. What a great card though.  I missed the Roy Nelson vs. Dos Santos, but I&#8217;m gonna try to catch [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8724</link>
			</item>
	<item>
		<title>Road Trip</title>
		<description><![CDATA[Got greedy and bought 1000 shares of VXX at $27 and sold at $24.  You can do the  math.  I am still holding 300 shares, since I actually had 1300 shares at one point.  It was tough taking the loss, but I had to do it.  I will get back in eventually, as I am [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8721</link>
			</item>
	<item>
		<title>TD Ameritrade Offers Futures &amp; Forex Trading Now</title>
		<description><![CDATA[So, I am closing my Interactive Brokers account. Yup. I haven&#8217;t done much futures trading lately, but I did enjoy being able to see futures/forex quotes on a daily basis (and the cheap commissions), but now I can use Ameritrade&#8216;s thinkorswim platform for my futures/forex quotes. And it&#8217;s pretty silly. I have three accounts with [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8715</link>
			</item>
	<item>
		<title>Stock Portfolio Update&#8230;</title>
		<description><![CDATA[Thanks to the help of The Fly, I was able to make $3.8k on my VXX trade.  Fortunately, I unloaded in the high $30s and my last 500 shares at $32.69.  We&#8217;re trading sub $27 now, so F Me, if I twitched or went to play golf on that day it went above $32, I&#8217;d [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8709</link>
			</item>
	<item>
		<title>Hollywood Casino at Charles Town Races</title>
		<description><![CDATA[Went up to Hollywood Casino at Charles Town Races last night.  Or as some 2+2&#8242;s call it: HC@CT.  Pretty nice place.  It has the feel of any Atlantic City casino.  And the best thing is that it&#8217;s only about an hour away. Yesterday, the poker room was only open from 8pm until 4am.  We didn&#8217;t [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8704</link>
			</item>
	<item>
		<title>Shun Bob Kramer Meiji 6-Piece Knives Set</title>
		<description><![CDATA[Saw this on the CBS Sunday Morning Show: It takes a few days to make each knife.  How much?  The cool price of $1,499.95.  I might have to get me one.]]></description>
		<link>http://www.boogster.net/blog/?p=8701</link>
			</item>
	<item>
		<title>Couple of Bad Beats</title>
		<description><![CDATA[Went to the grocery store yesterday and they were sold out of Ora Ida tater tots.  Dagger. Took my dog for a walk today and he ended up rolling around in some poo.  And I&#8217;m pretty sure it wasn&#8217;t dog poo.  Bum poo.  Absolutely disgusting, considering that I had to bathe him afterwards.  A dung [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8696</link>
			</item>
	<item>
		<title>Virus Infected Computer Modified Hosts File</title>
		<description><![CDATA[Had a trojan/virus infect my laptop over the weekend.  Every time I did a search via Bing/Yahoo/Google, it would redirect my results to some weird website.  I used all different browsers (safari, chrome, opera, firefox, IE) and the problem was the same.  I was thinking that there was a proxy or something, but if there [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8692</link>
			</item>
	<item>
		<title>Flexi Leash &#8211; Almost a Bad Accident</title>
		<description><![CDATA[Damn, had a scare with my dog this afternoon.  After getting done with a walk, I went back into my condo and onto the elevator.  I normally just push my floor and then the &#8220;door close&#8221; button.  My dog normally follows me into the elevator, but this time he got distracted and stayed outside.  Since [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8688</link>
			</item>
	<item>
		<title>Spy Hunter Spike Rims</title>
		<description><![CDATA[Was driving home the other day and saw this on someone&#8217;s car: Here&#8217;s a closer look: Dude had some Spy Hunter rims.  I&#8217;m not even sure if these things are legal, but they were definitely sticking out a bunch of inches from his car.  What a show.]]></description>
		<link>http://www.boogster.net/blog/?p=8683</link>
			</item>
	<item>
		<title>Stock Market Update</title>
		<description><![CDATA[The stock market has been pretty crazy over the past few weeks.  I&#8217;ve mainly been liquidating my positions and raising cash because it seems as though no one really has a solid idea of which direction this market is heading over the next few months.  I&#8217;m currently holding: 100 AMZN @ $142.97 100 AMZN @ [...]]]></description>
		<link>http://www.boogster.net/blog/?p=8679</link>
			</item>
</channel>
</rss>
