<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday.</title>
	<atom:link href="http://www.boogster.net/blog/?feed=rss2&#038;p=7955" rel="self" type="application/rss+xml" />
	<link>http://www.boogster.net/blog/?p=7955</link>
	<description>A daily journal in the life of a part-time poker player, a part-time swing trader, and a full-time entrepreneur</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:07:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: boogster</title>
		<link>http://www.boogster.net/blog/?p=7955&#038;cpage=1#comment-18874</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=7955#comment-18874</guid>
		<description>I just went with the $2.12 option, which is unbundled, I think. I looked at it a while back, but I can&#039;t remember what the exact difference was.  Just go with the cheaper option.</description>
		<content:encoded><![CDATA[<p>I just went with the $2.12 option, which is unbundled, I think. I looked at it a while back, but I can&#8217;t remember what the exact difference was.  Just go with the cheaper option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offtheglasstrading</title>
		<link>http://www.boogster.net/blog/?p=7955&#038;cpage=1#comment-18872</link>
		<dc:creator>offtheglasstrading</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=7955#comment-18872</guid>
		<description>Also 3.62 for ES is options only. It looks like futures ES is $4.7 unbundled and 4.8 bundled.</description>
		<content:encoded><![CDATA[<p>Also 3.62 for ES is options only. It looks like futures ES is $4.7 unbundled and 4.8 bundled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offtheglasstrading</title>
		<link>http://www.boogster.net/blog/?p=7955&#038;cpage=1#comment-18871</link>
		<dc:creator>offtheglasstrading</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=7955#comment-18871</guid>
		<description>Hey boogster, one last question about IB. What did you choose between bundled v.s. unbundled commissions? It seems unbundled is cheaper to day-trade ES?</description>
		<content:encoded><![CDATA[<p>Hey boogster, one last question about IB. What did you choose between bundled v.s. unbundled commissions? It seems unbundled is cheaper to day-trade ES?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
