<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday.</title>
	<atom:link href="http://www.boogster.net/blog/?feed=rss2&#038;p=8425" rel="self" type="application/rss+xml" />
	<link>http://www.boogster.net/blog/?p=8425</link>
	<description>A daily journal in the life of a part-time poker player, a part-time swing trader, and a full-time entrepreneur</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:07:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bails2</title>
		<link>http://www.boogster.net/blog/?p=8425&#038;cpage=1#comment-19130</link>
		<dc:creator>bails2</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=8425#comment-19130</guid>
		<description>That&#039;s interesting you say that because I&#039;m finding I don&#039;t have the patience for the longer term trades, and I actually liked the short stints I&#039;ve done of day trading -- maybe it&#039;s the instant gratificaiton or the rush which likely means I&#039;m in it for the wrong reasons I don&#039;t know.  

Issue is, I have a day job so day trading the US markets doesn&#039;t work so I have been demo trading F/X.  But maybe you made the right move and day trading is for suckers, I just figure, regardless of the timeframe, it all comes down to discipline.  If you can be disciplined and stick to your strategy (assuming it&#039;s one which has a positive expectancy) then you can make some money.  It&#039;s when you break your own rules that things can get ugly!   

So boogster.com does THAT well then eh?  That&#039;s sweet!</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting you say that because I&#8217;m finding I don&#8217;t have the patience for the longer term trades, and I actually liked the short stints I&#8217;ve done of day trading &#8212; maybe it&#8217;s the instant gratificaiton or the rush which likely means I&#8217;m in it for the wrong reasons I don&#8217;t know.  </p>
<p>Issue is, I have a day job so day trading the US markets doesn&#8217;t work so I have been demo trading F/X.  But maybe you made the right move and day trading is for suckers, I just figure, regardless of the timeframe, it all comes down to discipline.  If you can be disciplined and stick to your strategy (assuming it&#8217;s one which has a positive expectancy) then you can make some money.  It&#8217;s when you break your own rules that things can get ugly!   </p>
<p>So boogster.com does THAT well then eh?  That&#8217;s sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogster</title>
		<link>http://www.boogster.net/blog/?p=8425&#038;cpage=1#comment-19129</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=8425#comment-19129</guid>
		<description>I think i came to that conclusion some time last year.  The daily emotional roller coaster was what did it for me.  Not to mention that it was just too time consuming for such little returns.  It wasn&#039;t worth it.  To me, it wasn&#039;t.  Some people are built for patience...i am not one of them...thus, day trading is/was not for me...</description>
		<content:encoded><![CDATA[<p>I think i came to that conclusion some time last year.  The daily emotional roller coaster was what did it for me.  Not to mention that it was just too time consuming for such little returns.  It wasn&#8217;t worth it.  To me, it wasn&#8217;t.  Some people are built for patience&#8230;i am not one of them&#8230;thus, day trading is/was not for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offtheglasstrading</title>
		<link>http://www.boogster.net/blog/?p=8425&#038;cpage=1#comment-19128</link>
		<dc:creator>offtheglasstrading</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=8425#comment-19128</guid>
		<description>A great job. The more I trade, the more I think trading is probably not for me.</description>
		<content:encoded><![CDATA[<p>A great job. The more I trade, the more I think trading is probably not for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogster</title>
		<link>http://www.boogster.net/blog/?p=8425&#038;cpage=1#comment-19127</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=8425#comment-19127</guid>
		<description>Boogster.com is where I make my money.  Poker is just a hobby.  Trading is where I try to grow my money.</description>
		<content:encoded><![CDATA[<p>Boogster.com is where I make my money.  Poker is just a hobby.  Trading is where I try to grow my money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bails2</title>
		<link>http://www.boogster.net/blog/?p=8425&#038;cpage=1#comment-19126</link>
		<dc:creator>bails2</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=8425#comment-19126</guid>
		<description>11k.  Very nice!  Now based on following your blog now for a year or so, this is how you make your money right?  Well stocks &amp; poker, you don&#039;t actually have a traditional 9to5 job?</description>
		<content:encoded><![CDATA[<p>11k.  Very nice!  Now based on following your blog now for a year or so, this is how you make your money right?  Well stocks &amp; poker, you don&#8217;t actually have a traditional 9to5 job?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
