<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Boogster&#039;s Blog</title>
	<atom:link href="http://www.boogster.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boogster.net/blog</link>
	<description>A daily journal in the life of a part-time poker player, a part-time swing trader, and a full-time entrepreneur</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on 2011 Review and 2012 Goals by offtheglass</title>
		<link>http://www.boogster.net/blog/2011-review-and-2012-goals/#comment-27423</link>
		<dc:creator>offtheglass</dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9410#comment-27423</guid>
		<description>boogster! well I understand it though. We know what earnings can be. A good trade regardless. I&#039;m beating myself because I sold it at $135 thought it was a good sell.</description>
		<content:encoded><![CDATA[<p>boogster! well I understand it though. We know what earnings can be. A good trade regardless. I&#8217;m beating myself because I sold it at $135 thought it was a good sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Review and 2012 Goals by boogster</title>
		<link>http://www.boogster.net/blog/2011-review-and-2012-goals/#comment-27396</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9410#comment-27396</guid>
		<description>Too bad I sold it before earnings!!  Doh!</description>
		<content:encoded><![CDATA[<p>Too bad I sold it before earnings!!  Doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Review and 2012 Goals by offtheglasstrading</title>
		<link>http://www.boogster.net/blog/2011-review-and-2012-goals/#comment-27372</link>
		<dc:creator>offtheglasstrading</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9410#comment-27372</guid>
		<description>Your AAPL call is flying! A good job man!</description>
		<content:encoded><![CDATA[<p>Your AAPL call is flying! A good job man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Natural Gas in February by boogster</title>
		<link>http://www.boogster.net/blog/the-case-for-natural-gas-in-february/#comment-27133</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9417#comment-27133</guid>
		<description>I&#039;m gonna stick to the system and sell in early June.  I will probably scale out just like I&#039;m gonna scale in.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna stick to the system and sell in early June.  I will probably scale out just like I&#8217;m gonna scale in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Natural Gas in February by offtheglasstrading</title>
		<link>http://www.boogster.net/blog/the-case-for-natural-gas-in-february/#comment-27132</link>
		<dc:creator>offtheglasstrading</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9417#comment-27132</guid>
		<description>Do you have any target level or profit in mind?</description>
		<content:encoded><![CDATA[<p>Do you have any target level or profit in mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Natural Gas in February by boogster</title>
		<link>http://www.boogster.net/blog/the-case-for-natural-gas-in-february/#comment-27095</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9417#comment-27095</guid>
		<description>Yeah, I&#039;m gonna get like 4000-5000 shares.  First buy will be at 10am on Feb 15th, then probably scale in every 2-3 days until I get my full lot.  That&#039;s my plan.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m gonna get like 4000-5000 shares.  First buy will be at 10am on Feb 15th, then probably scale in every 2-3 days until I get my full lot.  That&#8217;s my plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Natural Gas in February by offtheglasstrading</title>
		<link>http://www.boogster.net/blog/the-case-for-natural-gas-in-february/#comment-27089</link>
		<dc:creator>offtheglasstrading</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9417#comment-27089</guid>
		<description>I see, the E means End of month and B means Beginning. Looks like I have to wait another month for this to kick in!</description>
		<content:encoded><![CDATA[<p>I see, the E means End of month and B means Beginning. Looks like I have to wait another month for this to kick in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Review and 2012 Goals by offtheglasstrading</title>
		<link>http://www.boogster.net/blog/2011-review-and-2012-goals/#comment-26956</link>
		<dc:creator>offtheglasstrading</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9410#comment-26956</guid>
		<description>That may be a better idea. Your system proves that. $120 loss is much better than sitting through $5K loss!</description>
		<content:encoded><![CDATA[<p>That may be a better idea. Your system proves that. $120 loss is much better than sitting through $5K loss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Review and 2012 Goals by boogster</title>
		<link>http://www.boogster.net/blog/2011-review-and-2012-goals/#comment-26954</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9410#comment-26954</guid>
		<description>I just sold out of my UNG at $5.22 for about a $120 loss.  I will wait until mid-February to buy.  Even if I ultimately buy above $5.22, I think I need to follow the system.  If I deviated, then I am asking for it.</description>
		<content:encoded><![CDATA[<p>I just sold out of my UNG at $5.22 for about a $120 loss.  I will wait until mid-February to buy.  Even if I ultimately buy above $5.22, I think I need to follow the system.  If I deviated, then I am asking for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Review and 2012 Goals by offtheglasstrading</title>
		<link>http://www.boogster.net/blog/2011-review-and-2012-goals/#comment-26895</link>
		<dc:creator>offtheglasstrading</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9410#comment-26895</guid>
		<description>Good stuff, man. I give a lot of respect for people self-employed because I don&#039;t have guts to quit my day job. I should check out your primary / secondary work to see if we can be mutually beneficial. 

I don&#039;t know how I found your blog in the first place, but it was trading logs that got me into and I&#039;ve never seen anybody who posts a real P/L although I&#039;ve seen people who post only when things are going well.

Looks like NG is getting another beating today. I placed an order to sell 2.5 Put for 0.153. To get that price, I think NG needs to get to 2.4ish. I didn&#039;t know NG does relatively well in Feb, but I guess we&#039;ll see.

Do you have any target in mind for UNG?</description>
		<content:encoded><![CDATA[<p>Good stuff, man. I give a lot of respect for people self-employed because I don&#8217;t have guts to quit my day job. I should check out your primary / secondary work to see if we can be mutually beneficial. </p>
<p>I don&#8217;t know how I found your blog in the first place, but it was trading logs that got me into and I&#8217;ve never seen anybody who posts a real P/L although I&#8217;ve seen people who post only when things are going well.</p>
<p>Looks like NG is getting another beating today. I placed an order to sell 2.5 Put for 0.153. To get that price, I think NG needs to get to 2.4ish. I didn&#8217;t know NG does relatively well in Feb, but I guess we&#8217;ll see.</p>
<p>Do you have any target in mind for UNG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Horseshoe Loves NFLX and Banks by boogster</title>
		<link>http://www.boogster.net/blog/blue-horseshoe-loves-nflx-and-banks/#comment-24631</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Sat, 29 Oct 2011 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9382#comment-24631</guid>
		<description>I am gambling, for sure.</description>
		<content:encoded><![CDATA[<p>I am gambling, for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Horseshoe Loves NFLX and Banks by PAR88</title>
		<link>http://www.boogster.net/blog/blue-horseshoe-loves-nflx-and-banks/#comment-24601</link>
		<dc:creator>PAR88</dc:creator>
		<pubDate>Thu, 27 Oct 2011 03:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9382#comment-24601</guid>
		<description>They call that trying to &quot;catch a falling knife&quot;.... hope you&#039;re better at it than I am.</description>
		<content:encoded><![CDATA[<p>They call that trying to &#8220;catch a falling knife&#8221;&#8230;. hope you&#8217;re better at it than I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golf, Steve Jobs, Portfolio, Starbucks, Army Ten Miler&#8230; by boogster</title>
		<link>http://www.boogster.net/blog/golf-steve-jobs-portfolio-starbucks/#comment-24302</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9367#comment-24302</guid>
		<description>No.  I WILL become a single digit handicap.  Quote me on that shit.</description>
		<content:encoded><![CDATA[<p>No.  I WILL become a single digit handicap.  Quote me on that shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golf, Steve Jobs, Portfolio, Starbucks, Army Ten Miler&#8230; by par88</title>
		<link>http://www.boogster.net/blog/golf-steve-jobs-portfolio-starbucks/#comment-24301</link>
		<dc:creator>par88</dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9367#comment-24301</guid>
		<description>Dude, face it. I&#039;ve been playing for 25+ years and have the same handicap I had 20 years ago. Every golfer I know is the same. You can&#039;t improve at golf. No way. Yes if you play a lot you might have a great day and shoot a 79 or 80 but you&#039;re never going to do it consistently. Your next round will be a 96. That&#039;s just how the golf gods work. Truth is your golf handicap is part of your DNA. You just gotta accept it and live with it.</description>
		<content:encoded><![CDATA[<p>Dude, face it. I&#8217;ve been playing for 25+ years and have the same handicap I had 20 years ago. Every golfer I know is the same. You can&#8217;t improve at golf. No way. Yes if you play a lot you might have a great day and shoot a 79 or 80 but you&#8217;re never going to do it consistently. Your next round will be a 96. That&#8217;s just how the golf gods work. Truth is your golf handicap is part of your DNA. You just gotta accept it and live with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Golf Round; Portfolio Update; FTP &#8220;Ponzi Scheme&#8221; by boogster</title>
		<link>http://www.boogster.net/blog/best-golf-round-portfolio-update-ftp-ponzi-scheme/#comment-24199</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9351#comment-24199</guid>
		<description>I just found an old &quot;stock trader&#039;s almanac 2003&quot; and it says that Natty Gas is bad in from now until about February.  I&#039;m gonna look to short natty gas until the Jan/Feb time frame, then I will go long...

As for golf, get that swing plane on line first, then the rest will follow....</description>
		<content:encoded><![CDATA[<p>I just found an old &#8220;stock trader&#8217;s almanac 2003&#8243; and it says that Natty Gas is bad in from now until about February.  I&#8217;m gonna look to short natty gas until the Jan/Feb time frame, then I will go long&#8230;</p>
<p>As for golf, get that swing plane on line first, then the rest will follow&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Golf Round; Portfolio Update; FTP &#8220;Ponzi Scheme&#8221; by PAR88</title>
		<link>http://www.boogster.net/blog/best-golf-round-portfolio-update-ftp-ponzi-scheme/#comment-24146</link>
		<dc:creator>PAR88</dc:creator>
		<pubDate>Sat, 24 Sep 2011 03:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9351#comment-24146</guid>
		<description>Congrats on the 81 Boog. 

Check out this post about Howard Lederer on Poker Grump&#039;s site:
http://pokergrump.blogspot.com/2011/09/exclusive-interview-with-howard-lederer.html</description>
		<content:encoded><![CDATA[<p>Congrats on the 81 Boog. </p>
<p>Check out this post about Howard Lederer on Poker Grump&#8217;s site:<br />
<a target="_blank" href="http://pokergrump.blogspot.com/2011/09/exclusive-interview-with-howard-lederer.html" rel="nofollow">http://pokergrump.blogspot.com/2011/09/exclusive-interview-with-howard-lederer.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Golf Round; Portfolio Update; FTP &#8220;Ponzi Scheme&#8221; by offtheglass</title>
		<link>http://www.boogster.net/blog/best-golf-round-portfolio-update-ftp-ponzi-scheme/#comment-24129</link>
		<dc:creator>offtheglass</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9351#comment-24129</guid>
		<description>I&#039;m thinking about buying nat gas around 3.5. I&#039;d like to get in gold-platinum again, but things look pretty dangerous.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking about buying nat gas around 3.5. I&#8217;d like to get in gold-platinum again, but things look pretty dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Golf Round; Portfolio Update; FTP &#8220;Ponzi Scheme&#8221; by offtheglass</title>
		<link>http://www.boogster.net/blog/best-golf-round-portfolio-update-ftp-ponzi-scheme/#comment-24128</link>
		<dc:creator>offtheglass</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9351#comment-24128</guid>
		<description>81! man, I can only imagine how it feels. After a few rounds, I realized that the quickest way I could lower my score was to practice putting, so in my last round, all the putting was either 2 or less. But it turned out I lost more balls than ever! 

Before that time, I had only 2 balls in my bag, so there was lots of pressure not to lose any and I finished with only 1 ball lost, but this time I had like 15 balls, but came home with 5 balls (10 lost from my friend and me combined).</description>
		<content:encoded><![CDATA[<p>81! man, I can only imagine how it feels. After a few rounds, I realized that the quickest way I could lower my score was to practice putting, so in my last round, all the putting was either 2 or less. But it turned out I lost more balls than ever! </p>
<p>Before that time, I had only 2 balls in my bag, so there was lots of pressure not to lose any and I finished with only 1 ball lost, but this time I had like 15 balls, but came home with 5 balls (10 lost from my friend and me combined).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want your transmission fluid changed? by chump</title>
		<link>http://www.boogster.net/blog/want-your-transmission-fluid-changed/#comment-24111</link>
		<dc:creator>chump</dc:creator>
		<pubDate>Wed, 21 Sep 2011 01:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9301#comment-24111</guid>
		<description>grease monkey sucks.  They broke the oil reservoir on my car.</description>
		<content:encoded><![CDATA[<p>grease monkey sucks.  They broke the oil reservoir on my car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Made a few moves today&#8230; by boogster</title>
		<link>http://www.boogster.net/blog/made-a-few-moves-today/#comment-24105</link>
		<dc:creator>boogster</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.boogster.net/blog/?p=9345#comment-24105</guid>
		<description>Thanks.  Seems like it happens all the time, in regards to the double posting.  I gotta figure out which plugin it is...  Good work on your Gold/Platinum trade too...yeah, I still read. :)</description>
		<content:encoded><![CDATA[<p>Thanks.  Seems like it happens all the time, in regards to the double posting.  I gotta figure out which plugin it is&#8230;  Good work on your Gold/Platinum trade too&#8230;yeah, I still read. <img src='http://www.boogster.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

