Golf

I’m gonna start posting my golf scores again.  And the amount of money that I win and lose in golf.  This will give me a clearer picture of how profitable betting on golf is for me:

Golf Scores with Bets:

  • 9/21/2011 South Riding 81, +$10
  • 8/31/2011 Laurel Hill 99, -$10
  • 8/30/2011 Old Hickory 100, -$10
  • 8/29/2011 Twin Lakes 92, -$10
  • 8/24/2011 Laurel Hill 93, -$10
  • 8/22/2011 Westfields 96, -$10
  • 8/16/2011 South Riding 92, -$10
  • 8/11/2011 Piedmont 92, +$20
  • 8/10/2011 South Riding 95, +$10
  • 8/3/2011 Piedmont 85, +$30
  • 8/2/2011 Reston National 94, -$10
  • 8/1/2011 Piedmont 90, -$60
  • 7/28/2011 Bull Run 87, -$10
  • 7/26/2011 Laurel Hill 92, +$0
  • 7/15/2011 Westfields 93, -$25
  • 7/14/2011 Laurel Hill 90, +$5
  • 7/13/2011 Westfields 85, +$10
  • 7/10/2011 Cannon Ridge 95, -$40
  • 7/7/2011 Westfields 89, -$25
  • 7/6/2011 Piedmont 89, +$70
  • 7/4/2011 Pleasant Valley 90, +$30
  • 6/30/2011 Piedmont 93, +$20
  • 6/29/2011 Piedmont 99, $0
  • 6/27/2011 Laurel Hill 91, -$3
  • 6/26/2011 Ft Belvoir 92, -$26
  • 6/24/2011 Piedmont 107, -$15
  • 6/23/2011 Goose Creek 84, +$5
  • 6/21/2011 Reston National 83, +$45
  • 6/20/2011 Westfields 85
  • 6/8/2011 Piedmont 98
  • 5/12/2011 Bull Run 89, +$10
  • 5/9/2011 1757 93, -$5
  • 5/8/2011 Reston National 91, -$2.50
  • 4/25/2011 Westfields 92, +$40
  • 4/24/2011 South Riding 97, +$44
  • 3/18/2011 Laurel Hill White 88, +$5 (Match Play – 5 and 4)
  • 3/2/2011 Westfields Blue 97, +$5 ($5 Nassau, press at 7th, press at 18th)
  • 2/27/2011 Twin Lakes – Lakes Blue, 91, +$20
  • 2/20/2011 Twin Lakes – Oaks Blue, N/A -$40

Stopped logging

  • 10/24/2007 Twin Lakes, 92
  • 10/21/2007 Penn National Iron Forge, 103
  • 10/20/2007 Penn National Founders, 101
  • 10/19/2007 Penn National Iron Forge, 98
  • 10/2/2007 Penderbrook, 95
  • 9/28/2007 Greendale, 106
  • 9/23/2007 Cannon Ridge 106, $20
  • 9/22/2007 Westfields 112, -$12
  • 9/21/2007 East Potomac Park Blue 102, -$5
  • 9/20/2007 Fairfax National 108, -$22
  • 9/18/2007 South Riding 99, +$4
  • 9/16/2007 East Potomac Park White 96, -$5
  • 9/12/2007 Twin Lakes – Oaks 104,-$20
  • 9/1/2007 Old Hickory 108, -$10
  • 8/31/2007 Pohick 106, -$9
  • 8/28/2007 Old Hickory 99, +$25
  • 8/27/2007 Laurel Hill 106, $0
  • 8/26/2007 Brambleton 99, -$38
  • 8/23/2007 Laurel Hill 96, +$12
  • 8/19/2007 Westfields 99, -$9
  • 8/18/2007 South Riding 112, -$20
  • 8/13/2007 Penderbrook 97, +$5
  • 8/12/2007 Twin Lakes – The Lakes 93, +$19
  • 8/11/2007 Langston 103, -$5
  • 8/10/2007 Bull Run 104, $0
  • 8/4/2007 Raspberry Falls 101, +$24
  • 8/3/2007 Westfields 100, +$13
  • 8/2/2007 Penderbrook 89, $0
  • 8/1/2007 Pohick 109, -$5
  • 7/30/2007 Fairfax National 97, $0
  • 7/27/2007 Penderbrook 101, $0
  • 7/25/2007 Penderbrook 109, -$43
  • 7/21/2007 Potomac Ridge 110, -$31
  • 7/20/2007 Greendale 103, +$19
  • 7/18/2007 Herndon Centennial 100, +$12
  • 7/17/2007 Brambleton 105, $0
  • 7/15/2007 Pleasant Valley 98, +$32
  • 7/13/2007 Bristow Manor 101, $0
  • 7/12/2007 South Riding 104, +$6
  • 7/9/2007 East Potomac Blue 94, $0
  • 7/8/2007 Greendale 98, $3.50
  • 7/4/2007 Old Hickory 116, -$15
  • 7/3/2007 Penderbrook 105, $0
  • 7/2/2007 Pohick Bay 109, -$7
  • 6/30/2007 Virginia Oaks 115, -$43
  • 6/24/2007 Goose Creek 105, -$9
  • 6/23/2007 Virginia Oaks 121, -$17
  • 6/20/2007 Greendale 101, $0
  • 6/16/2007 Whiskey Creek 120, -$20
  • 6/15/2007 Reston National 103, $0
  • 6/12/2007 Algonkian 93, $0
  • 6/10/2007 East Potomac Park white 39, +$8

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Notify me of followup comments via e-mail. You can also subscribe without commenting.