Monthly Totals
Interactive Brokers #1 Interactive Brokers #2 Ameritrade#1 Ameritrade #2 Ameritrade #3 Monthly Total
2008
January ($13,786.63) ($6,192.28) $0.00 ($168.04) $4,614.73 ($15,532.22)
February $433.00 ($4,857.20) $375.91 ($693.03) $3,075.76 ($1,665.56)
March ($1,014.60) $2,434.88 $1,782.13 $0.00 $2,703.76 $5,906.17
April $156.84 ($3,690.03) ($789.51) $0.00 $1,195.23 ($3,127.47)
May $258.77 $806.00 $483.49 $0.00 $231.75 $1,780.01
June $274.82 $860.00 $515.51 $223.44 $2,814.36 $4,688.13
July $0.00 $377.60 $0.00 $0.00 $1,957.67 $2,335.27
August $0.00
September $0.00
October $0.00
November $0.00
December $0.00
2006 Total ($13,677.80) ($10,261.03) $2,367.53 ($637.63) $16,593.26 ($5,615.67)
2007
January ($1,051.68) $720.14 $0.00 $0.00 $0.00 ($331.54)
February $1,656.98 $261.14 ($514.02) $0.00 $0.00 $1,404.10
March ($4,754.96) $1,640.30 $1,756.87 $0.00 $0.00 ($1,357.79)
April ($6,457.97) ($1,331.68) $0.00 $223.62 $114.34 ($7,451.69)
May $859.83 $612.87 ($43.05) $784.07 $2,503.08 $4,716.80
June $2,363.60 ($1,912.92) ($246.96) ($408.50) ($314.07) ($518.85)
July $5,366.81 ($1,003.05) $0.00 $0.00 ($251.19) $4,112.57
August $1,019.10 ($599.66) $0.00 $0.00 ($318.60) $100.84
September $1,477.81 $5,233.35 $0.00 $0.00 $4,156.27 $10,867.43
October $484.97 ($817.13) $400.47 $403.47 $899.72 $1,371.50
November $1,903.68 ($93.46) $164.46 $2.98 $2,136.93 $4,114.59
December $973.78 $1,423.38 $0.00 $0.00 $0.00 $2,397.16
2006 Total $3,841.95 $4,133.28 $1,517.77 $1,005.64 $8,926.48 $19,425.12
2006
January $0.00 $2,568.37 $2,662.83 $0.00 $0.00 $5,231.20
February $0.00 $22,863.55 ($238.40) $0.00 $0.00 $22,625.15
March $2,359.08 ($2,165.09) ($831.98) $0.00 $0.00 ($637.99)
April $7,170.75 $11,686.34 $5,163.22 $1,256.42 $0.00 $25,276.73
May ($4,142.45) $1,362.28 $949.94 $0.00 $0.00 ($1,830.23)
June $6,155.55 ($17,144.26) ($9,439.56) ($6,953.99) $0.00 ($27,382.26)
July $2,315.50 $2,083.93 $692.39 $722.45 $0.00 $5,814.27
August ($3,815.55) $4,116.89 ($47.41) $0.00 $0.00 $253.93
September $2,441.79 ($1,214.74) ($1,112.19) ($1,884.99) $0.00 ($1,770.13)
October ($4,336.36) $2,832.90 $0.00 $0.00 $0.00 ($1,503.46)
November ($1,222.76) ($818.36) ($2,302.49) $0.00 $0.00 ($4,343.61)
December ($4,663.18) ($1,108.85) ($1,217.55) $0.00 $0.00 ($6,989.58)
2006 Total $2,262.37 $25,062.96 ($5,721.20) ($6,860.11) $0.00 $14,744.02
2005
January $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
February $0.00 ($523.53) $0.00 $0.00 $0.00 ($523.53)
March $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
April $0.00 $556.02 $0.00 $0.00 $0.00 $556.02
May $0.00 $3,443.78 $0.00 $0.00 $0.00 $3,443.78
June $0.00 $5,527.53 $30.81 $0.00 $0.00 $5,558.34
July $0.00 $3,488.95 $5.73 $0.00 $0.00 $3,494.68
August $0.00 ($3,913.75) ($76.26) $0.00 $0.00 ($3,990.01)
September $0.00 $10,790.66 $0.00 $0.00 $0.00 $10,790.66
October $0.00 $430.48 $0.00 $0.00 $0.00 $430.48
November $0.00 ($9,884.60) $0.00 $0.00 $0.00 ($9,884.60)
December $0.00 $13,061.00 $2,731.62 $0.00 $0.00 $15,792.62
2005 Total $0.00 $22,976.54 $2,691.90 $0.00 $0.00 $25,668.44
2004
January $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
February $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
March $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
April $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
May $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
June $0.00 ($13.79) $0.00 $0.00 $0.00 ($13.79)
July $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
August $0.00 ($285.29) $2,788.94 $0.00 $0.00 $2,503.65
September $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
October $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
November $0.00 $74.09 $0.00 $0.00 $0.00 $74.09
December $0.00 $0.00 $2,731.62 $0.00 $0.00 $2,731.62
2004 Total $0.00 ($224.99) $5,520.56 $0.00 $0.00 $5,295.57
* starting in 2007, I am using the Realized profits/losses from the IB monthly statements…this includes open positions…it makes it easier on me..